x265 binaries for Win64/32 — master branch | ||||||||
---|---|---|---|---|---|---|---|---|
Version | Minimum CPU arch | |||||||
VS 2015 | VS 2022 | GCC 14.2 | ||||||
4.0+10-304f02f | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
4.0+3-cdf897b | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+35-dd594f5 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+34-0dfbe6d | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+33-ad1a30a | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+27-8787e87 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+12-f3c5fba | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.6+7-53afbf5 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
x265 binaries for Win64/32 — Release_X.X branch | ||||||||
---|---|---|---|---|---|---|---|---|
Version | Minimum CPU arch | |||||||
VS 2015 | VS 2022 | GCC 13.2 | ||||||
3.6+1-6612208 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.5+8-3bd3dd7 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.4+13-g5702 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.3+10-gd4b5 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.2.1+3-b4b2eca | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.1.2+7-2db5626 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
3.0+1-ed72af8 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
2.9+8-27d8424 | none | AVX | AVX2 | none | AVX | AVX2 | none | AVX2 |
x265 -V
x265 [info]: HEVC encoder version 2.2+2-bbb13fcb4c45
x265 [info]: build info [Windows][MSVC 1910][64 bit] 8bit+10bit+12bit
x265 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX
All binaries do the same, so it is only about encoding speed. My recomendations are: for AVX2-CPU the fastest should be VS 2017 AVX2 version, for AVX-CPU – VS 2017 AVX version, for SSE4-CPU – VS 2017 none or GCC none version, for SSSE3-CPU – GCC SSSE3 version, for CPU without even SSSE3 – GCC none version. You can determine fastest version by comparing encoding time on the same short sample.
Binaries for Win32 are marked by '_32.exe' extension. In VS 2017 binaries there is only 8-bit x265-8b_32.exe – it is not mistake: 10-bit, 12-bit and multilib versions (for Win32) are only in GCC binaries.
Win32 binaries for CPU up to SSSE3 are compatible with Windows XP. Win64 binaries for CPU up to SSSE3 runs on Windows 7 or newer. AVX and AVX2 versions (for Win32 or Win64) runs on Windows 7 SP1 or newer.
x264 Stable tree | ||||||
---|---|---|---|---|---|---|
Commit Date | Commit | Win64 | Win32 | |||
VS 2015 | GCC 9.2 | GCC 8.2 | ||||
2019-12-16 | 1771b55 | 159.2991 | ||||
2018-09-25 | 545de2f | 157.2935 | 157.2935 | |||
2018-08-06 | 303c484 | 157.2932 | 157.2932 | |||
2018-01-18 | 7d0ff22 | 155.2901 | 155.2901 | 155.2901 | ||
2017-12-24 | b00bcaf | 155.2893 | 155.2893 | 155.2893 | ||
2017-06-26 | ba24899 | 152.2851 | 152.2851 | |||
2017-05-23 | df79067 | 150.2833 | 150.2833 |
mingw-w64 [e3f561] 20230424, binutils 2.40:
mingw-gcc131-20230426.7z (GCC 13.1, 77.4 MiB)
mingw-gcc122-20221123.7z (GCC 12.2, 75.1 MiB)
mingw-gcc113-20221123.7z (GCC 11.3, 70.4 MiB)
mingw-gcc104-20221123.7z (GCC 10.4, 68.8 MiB)
mingw-gcc95-20220923.7z (GCC 9.5, 61.4 MiB)
mingw-gcc85-20220923.7z (GCC 8.5, 58.7 MiB)
mingw-gcc75-20220923.7z (GCC 7.5, 56.5 MiB)
mingw-gcc65-20210407.7z (GCC 6.5, 52.0 MiB)
mingw-gcc55-20210407.7z (GCC 5.5, 48.8 MiB)
mingw-gcc494-20210407.7z (GCC 4.9.4, 41.0 MiB)
mingw-gcc1301-20230421.7z (GCC 13.0.1 20230421 (prerelease), 77.4 MiB)
mingw-gcc1221-20221228.7z (GCC 12.2.1 20221228, 75.1 MiB)
mingw-gcc1131-20221227.7z (GCC 11.3.1 20221227, 70.2 MiB)
mingw-gcc1041-20221227.7z (GCC 10.4.1 20221227, 68.6 MiB)